48V Hydraulic Pump Motors are designed for superior efficiency, durability, and precise control. Our cutting-edge brushless DC motors (BLDC) ensure smooth performance, low maintenance, and high torque output, making them ideal for servo hydraulic pumps, industrial machinery, and automation systems.
Our range includes both low-speed BLDC brushless motors and high-speed PMAC motors, catering to diverse hydraulic and fluid transfer applications.
Our 48V Pump Motor Range
🔹 Low-Speed 48V Pump Motors (<2000 RPM)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Model No. | Continuous Rating Power (kW) | Continuous Rating Torque (Nm) | Power (kW) at 60 Minutes | Torque (Nm) at 60 Minutes | Power (kW) at 15 Minutes | Torque (Nm) at 15 Minutes | Rated Speed (RPM) | Cooling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harshit | 10/04/2025 06:33 AM | Harshit | 10/04/2025 09:16 AM | 145-DZS48-010 | 0.5 | 3.9 | 0.7 | 4.8 | 1.0 | 7.6 | 1,300 | Natural |
| 2 | Harshit | 10/04/2025 06:33 AM | Harshit | 10/04/2025 09:16 AM | 145-FZS48-020 | 1.0 | 6.0 | 1.3 | 7.6 | 2.1 | 12.2 | 1,700 | Natural |
| 3 | Harshit | 10/04/2025 06:33 AM | Harshit | 10/04/2025 09:17 AM | 255-DZS48-080 | 4.2 | 21.3 | 5.3 | 26.6 | 8.5 | 42.5 | 1,900 | Natural |
| 4 | Harshit | 10/04/2025 06:33 AM | Harshit | 10/04/2025 09:18 AM | 255-AHZS48-160 | 7.0 | 83.9 | 8.7 | 104.4 | 13.9 | 166.2 | 800 | Natural |
| 5 | Harshit | 10/04/2025 06:33 AM | Harshit | 10/04/2025 09:18 AM | 255-BEZS48-250 | 11.0 | 121.3 | 14.2 | 151.4 | 22.6 | 240.0 | 900 | Natural |
| 6 | Harshit | 10/04/2025 06:33 AM | Harshit | 10/04/2025 09:19 AM | 360-CZS48-200 | 10.7 | 68.0 | 13.2 | 84.3 | 21.5 | 136.8 | 1,500 | Natural |
| Model No. | Continuous Rating Power (kW) | Continuous Rating Torque (Nm) | Power (kW) at 60 Minutes | Torque (Nm) at 60 Minutes | Power (kW) at 15 Minutes | Torque (Nm) at 15 Minutes | Rated Speed (RPM) | Cooling |
🔹 High-Speed 48V Pump Motors (>2000 RPM)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Model No. | Continuous Rating Power (kW) | Continuous Rating Torque (Nm) | Power (kW) at 60 Minutes | Torque (Nm) at 60 Minutes | Power (kW) at 15 Minutes | Torque (Nm) at 15 Minutes | Rated Speed (RPM) | Motor type | Cooling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harshit | 10/04/2025 09:27 AM | Harshit | 10/04/2025 11:47 AM | 145-DZS48-032 | 1.8 | 3.9 | 2.3 | 4.8 | 3.6 | 7.6 | 4,500 | SPM | Natural |
| 2 | Harshit | 10/04/2025 09:27 AM | Harshit | 10/04/2025 11:48 AM | 145-FZS48-025 | 1.3 | 6.1 | 1.7 | 7.8 | 2.4 | 12.5 | 2,100 | SPM | Natural |
| 3 | Harshit | 10/04/2025 09:27 AM | Harshit | 10/04/2025 11:49 AM | 145-HZS48-080 | 4.6 | 7.7 | 5.7 | 9.6 | 9.1 | 15.3 | 5,700 | SPM | Natural |
| 4 | Harshit | 10/04/2025 09:27 AM | Harshit | 10/04/2025 11:49 AM | 255-AES48-070 | 3.6 | 8.1 | 4.5 | 10.2 | 7.2 | 16.3 | 4,250 | SPM | Natural |
| 5 | Harshit | 10/04/2025 09:27 AM | Harshit | 10/04/2025 11:50 AM | 255-AES48-080 | 4.3 | 8.0 | 5.3 | 10.0 | 8.5 | 15.9 | 5,100 | SPM | Natural |
| 6 | Harshit | 10/04/2025 09:27 AM | Harshit | 10/04/2025 11:51 AM | 255-CZI48-070 | 3.7 | 12.4 | 4.6 | 15.3 | 6.5 | 21.8 | 2,850 | IPM | Natural |
| 7 | Harshit | 10/04/2025 09:27 AM | Harshit | 10/04/2025 11:51 AM | 255-CZI48-100 | 5.3 | 12.6 | 6.5 | 15.6 | 9.4 | 22.3 | 4,000 | IPM | Natural |
| 8 | Harshit | 10/04/2025 09:27 AM | Harshit | 10/04/2025 11:52 AM | 255-CZI48-160 | 6.3 | 9.3 | 6.7 | 11.6 | 8.5 | 17.0 | 6,400 | IPM | Natural |
| 9 | Harshit | 10/04/2025 09:27 AM | Harshit | 10/04/2025 11:52 AM | 255-CZS48-125 | 6.6 | 16.6 | 8.3 | 20.7 | 13.2 | 33.2 | 3,800 | SPM | Natural |
| 10 | Harshit | 10/04/2025 09:27 AM | Harshit | 10/04/2025 11:53 AM | 255-EZS48-250 | 13.9 | 27.7 | 17.5 | 34.8 | 27.7 | 55.1 | 4,800 | SPM | Natural |
| 11 | Harshit | 10/04/2025 09:27 AM | Harshit | 15/04/2025 06:34 AM | 255-FEI48-160 | 8.8 | 26.3 | 10.8 | 32.3 | 15.3 | 46.8 | 3,200 | IPM | Natural |
| 12 | Harshit | 10/04/2025 09:27 AM | Harshit | 10/04/2025 11:55 AM | 255-AZZS48-250 | 13.9 | 55.4 | 17.5 | 69.7 | 27.7 | 110.0 | 2,400 | SPM | Natural |
| Model No. | Continuous Rating Power (kW) | Continuous Rating Torque (Nm) | Power (kW) at 60 Minutes | Torque (Nm) at 60 Minutes | Power (kW) at 15 Minutes | Torque (Nm) at 15 Minutes | Rated Speed (RPM) | Motor type | Cooling |
Key Features & Benefits
✔ Brushless DC Motor (BLDC) Technology – Maintenance-free & long-lasting performance.
✔ Permanent Magnet Synchronous Motor (PMSM) Efficiency – Over 90% efficiency for energy savings.
✔ Servo Compatibility – Optimized for hydraulic servo applications requiring precise motion control.
✔ Compact & Lightweight – Space-efficient BLDC brushless motors for easy integration.
✔ High Torque & Speed Control – Ideal for synchronous electric motor applications.
High-Efficiency 48V Hydraulic Pump Motors for Compact Power Systems
Our 48V hydraulic pump solutions are engineered for performance, reliability, and energy efficiency in compact and mobile power systems. Built using advanced PMSM motor technology, these 48V pump motors deliver smooth, high-torque operation ideal for demanding hydraulic pump motor applications. Whether you’re powering off-highway equipment, mobile hydraulic units, or industrial automation systems, Innotec Power offers precision-designed pump motors for hydraulics that ensure consistent performance with minimal maintenance. With options in both 48 volt pump motors and customizable configurations, our PMSM pump motors are trusted in OEM and retrofit applications worldwide. If you’re seeking reliable and compact pump motors, our advanced 48V motors are the ideal solution for high-performance hydraulic systems.
Optimized 48V Pump Motors for Every Application
Our 48V pump motors are available in both low-speed (<2000 RPM) and high-speed (>2000 RPM) configurations, ensuring optimal performance across a wide range of applications. Our low-speed brushless DC motors (BLDC) and PMSM motors deliver high torque and consistent performance, making them ideal for servo hydraulic pumps, agricultural machinery, and heavy-duty industrial equipment. For applications requiring fast response and dynamic control, our high-speed BLDC brushless motors and PMAC motors provide superior power efficiency, perfect for high-pressure hydraulic systems, industrial automation, and mobile equipment. Whether you need precision control or high power output, our brushless electric motors offer exceptional durability, efficiency, and reliability to meet the most demanding operational needs.
Applications for Hydraulic Pump Motors
Agriculture
Marine Systems

Mining & Off Highway

Contruction
Why Choose Innotec Power’s 48V Pump Motors?
At Innotec Power, we specialize in high-performance PMSM electric motors, PMAC motors, and brushless DC motors (BLDC) engineered for industrial efficiency. Our BLDC brushless motor technology ensures optimal performance, durability, and energy savings in even the most demanding environments.